<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon partners &#187; ward and partners</title>
	<atom:link href="http://www.oregonpartners.org/category/ward-and-partners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oregonpartners.org</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jun 2010 06:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Partner Integration</title>
		<link>http://www.oregonpartners.org/trading-partner-integration-2.html</link>
		<comments>http://www.oregonpartners.org/trading-partner-integration-2.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ward and partners]]></category>
		<category><![CDATA[Slb Stock Price]]></category>
		<category><![CDATA[Stock Market Indicators]]></category>
		<category><![CDATA[Volatile Stocks]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/trading-partner-integration.html</guid>
		<description><![CDATA[Daily Market Commentary for April 6, 2009Traders are banding together in an effort to develop a trading partner integration in an effort to ward off the boredom of the slow market action. (read more at Millennium-Traders.Com)http://www.millennium-traders.com/news/newscommentary.aspxEconomic data released today: n/aAt the NYSE closing bell on the New York Stock Exchange, here is how the major [...]]]></description>
			<content:encoded><![CDATA[<p>Daily Market Commentary for April 6, 2009<br/><br/>Traders are banding together in an effort to develop a trading partner integration in an effort to ward off the boredom of the slow market action. (read more at Millennium-Traders.Com)<br/><br/>http://www.millennium-traders.com/news/newscommentary.aspx<br/><br/>Economic data released today: n/a<br/><br/>At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:<br/><br/>DOW (Dow Jones Industrial Average) loss of 41.74 points to end the trading session at 7,975.85<br/><br/>NYSE (New York Stock Exchange) loss of 69.27 points to end the trading session at 5,249.48<br/><br/>National Association of Securities Dealers Automated Quotations (NASDAQ) loss of 15.16 points to end the trading session at 1,606.71<br/><br/>S&amp;P 500 (SPX) loss of 7.02 points to end the trading session at 835.48<br/><br/>BEL 20 (BEL20) loss of 8.22 points to end the trading session at 1,800.15<br/><br/>CAC 40 (CAC40) loss of 28.99 points to end the trading session at 2,929.75<br/><br/>FTSE100 (UKX100) loss of 36.13 points to end the trading session at 3,993.54<br/><br/>NIKKEI 225 (NIK/O) triple digit gain of 108.09 points to end the trading session at 8,857.93<br/><br/>New York Stock Exchange (NYSE) stock market indicators for the trading session today:<br/><br/>Advanced stock prices 785, declined stock prices 1,872, unchanged stock prices 501, stock prices hitting new highs 3 and stock prices hitting new lows 5. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: Schlumberger Limited (NYSE: SLB) stock price shed 1.10 points on the trading session, high on the trading session $44.35, low on the trading session $43.05, with a closing stock price at $43.97;   Lockheed Martin (NYSE: LMT) stock price gained 5.97 points on the trading session, high on the trading session $73.47, low on the trading session $65.21, with a closing stock price at $73.28; IntercontinentalExchange  (NYSE: ICE) stock price shed 2.85 points on the trading session, high on the trading session $83.56, low on the trading session $81.52, with a closing stock price at $82.42; Rio Tinto (NYSE: RTP) stock price shed 16.72 points on the trading session, high on the trading session $133.69, low on the trading session $128.91, with a closing stock price at $132.73; Goldman Sachs Group (NYSE: GS) stock price shed 2.75 points on the trading session, high on the trading session $117.95, low on the trading session $114.05, with a closing stock price at $116.65; Alexandria Real Estate Equities (NYSE: ARE) stock price shed 4.56 points on the trading session, high on the trading session $39.50, low on the trading session $35.26, with a closing stock price at $37.20; ProShares Ultrashort Financials (NYSE: SKF) stock price gained 3.35 points on the trading session, high on the trading session $87, low on the trading session $82.80, with a closing stock price at $84.30; CME Group (NYSE: CME) stock price shed 9.01 points on the trading session, high on the trading session $250.47, low on the trading session $244.25, with a closing stock price at $246.88; MasterCard (NYSE: MA) stock price shed 2.52 points on the trading session, high on the trading session $177.45, low on the trading session $168.27, with a closing stock price at $171.53; Toyota Motor (NYSE: TM) stock price shed 1.86 points on the trading session, high on the trading session $74.37, low on the trading session $72.83, with a closing stock price at $73.24; Hess (NYSE: HES) stock price shed 2.35 points on the trading session, high on the trading session $58.44, low on the trading session $56.42, with a closing stock price at $57.40.<br/><br/>National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today:<br/><br/>Advanced stock prices 853, declined stock prices 1,912, unchanged stock prices 131, stock prices hitting new highs 155 and stock prices hitting new lows 7.NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: Dendreon (NasdaqGS: DNDN) stock price gained 0.51 points on the trading session, high on the trading session $7.35, low on the trading session $6.28, with a closing stock price at $6.50; Joy Global (NasdaqGS: JOYG) stock price gained 0.04 points on the trading session, high on the trading session $24.48, low on the trading session $23.14, with a closing stock price at $24.05; Wynn Resorts Limited (NasdaqGS: WYNN) stock price gained 2.07 points on the trading session, high on the trading session $33, low on the trading session $30.71, with a closing stock price at $31.72; Priceline.com (NasdaqGS: PCLN) stock price shed 0.82 points on the trading session, high on the trading session $89.41, low on the trading session $86.21, with a closing stock price at $87.81; Randgold Resources Limited (NasdaqGS: GOLD) stock price shed 2.89 points on the trading session, high on the trading session $48.83, low on the trading session $46.33, with a closing stock price at $46.95; Research In Motion Limited (NasdaqGS: RIMM) stock price gained 4.46 points on the trading session, high on the trading session $64.44, low on the trading session $58.18, with a closing stock price at $63.75;  Baidu (NasdaqGS: BIDU) stock price shed 3.44 points on the trading session, high on the trading session $187.45, low on the trading session $181.05, with a closing stock price at $184.06; First Solar (NasdaqGS: FSLR) stock price gained 3.78 points on the trading session, high on the trading session $139.24, low on the trading session $129.88, with a closing stock price at $138.16; Google (NasdaqGS: GOOG) stock price shed 1.91 points on the trading session, high on the trading session $369.82, low on the trading session $361.40, with a closing stock price at $367.87.<br/><br/>Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today:<br/><br/>Advanced stock prices 216, declined stock prices 298, unchanged stock prices 100, stock prices hitting new highs 6 and stock prices hitting new lows 3.<br/><br/>Chicago Board of Trade Futures Market for the day, at time of this posting:<br/><br/>E-mini S&amp;P 500 (ES) June 09: End of trading session price 831.75; Change for the trading session -9.25<br/><br/>E-mini NASDAQ-100 (NQ) June 09: End of trading session price 1,311.75; Change for the trading session -3.25<br/><br/>E-mini DOW $5 (YM) June 09: End of trading session price 7,926; Change for the trading session 7<br/><br/>E-mini S&amp;P MidCap 400 (MF) June 09: End of trading session price 516; Change for the trading session 0.30<br/><br/>Nikkei 225 (Yen) June 09; End of trading session price 8,860; Change for the trading session 5<br/><br/>World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:<br/><br/>Euro 0.7459 to U.S. Dollars 1.3407<br/><br/>Japanese Yen 101.04 to U.S. Dollars 0.0099<br/><br/>British Pound 0.6781 to U.S. Dollars 1.4748<br/><br/>Canadian Dollar 1.2386 to U.S. Dollars 0.8074<br/><br/>Swiss Franc 1.1363 to U.S. Dollars 0.8800<br/><br/>COMMODITY MARKETS:<br/><br/>Energy Sector &#8211; Nymex:<br/><br/>Light Crude (May 09) shed $1.46 on the trading session for a closing price of $51.05 per barrel ($US per barrel)<br/><br/>Heating Oil (May 09) shed $0.03 on the trading session for a closing price of $1.42 a gallon ($US per gallon)<br/><br/>Natural Gas (May 09) shed $0.07 on the trading session for a closing price of $3.74 per million BTU ($US per mmbtu.)<br/><br/>Unleaded Gas (May 09) shed $0.02 on th<br />
e trading session for a closing price of $1.48 a gallon ($US per gallon)<br/><br/>Metals Markets &#8211; Comex:<br/><br/>Gold (June 09) shed $24.50 on the trading session for a closing price of $872.80 ($US per Troy ounce)<br/><br/>Silver (May 09) shed $0.63 on the trading session for a closing price of $12.11 ($US per Troy ounce)<br/><br/>Platinum (July 09) shed $13.70 on the trading session for a closing price of $1,152.60 ($US per Troy ounce)<br/><br/>Copper (May 09) shed $0.04 on the trading session for a closing price of $1.96 ($US per pound)<br/><br/>Livestock and Meat Markets &#8211; Chicago Mercantile Exchange (cents per lb.):<br/><br/>Lean Hogs (June 09) shed 0.90 on the trading session for a closing price of 72.75<br/><br/>Pork Bellies (May 09) gained 0.98 on the trading session for a closing price of 89.80<br/><br/>Live Cattle (June 09) gained 0.20 on the trading session for a closing price of 84.38<br/><br/>Feeder Cattle (May 09) gained 0.75 on the trading session for a closing price of 97.45<br/><br/>Other Commodities &#8211; Chicago Board of Trade (cents per bushel):<br/><br/>Corn (May 09) gained 1.00 on the trading session for a closing price of 405.00<br/><br/>Soybeans (May 09) shed 1.50 on the trading session for a closing price of 994.00<br/><br/>BOND MARKET:<br/><br/>2 year Bond Closing price 99 27/32, change 0, Yield 0.94, Yield change -0.01<br/><br/>5 year Bond closing price of 99 9/32, change -6/32, Yield 1.89, Yield change 0.14<br/><br/>10 year Bond closing price 98 14/32, change -12/32, Yield 2.93, Yield change 0.05<br/><br/>30 year Bond closing price 95 29/32, change -21/32, Yield 3.72, Yield change 0.13<br/><br/>Thanks for reading<br/><br/>Millennium-Traders.Com<br/><br/>http://www.millennium-traders.com<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpartners.org/trading-partner-integration-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Me Save My Marriage</title>
		<link>http://www.oregonpartners.org/help-me-save-my-marriage.html</link>
		<comments>http://www.oregonpartners.org/help-me-save-my-marriage.html#comments</comments>
		<pubDate>Sun, 09 May 2010 19:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ward and partners]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Counseling]]></category>
		<category><![CDATA[Toothpaste Tube]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/help-me-save-my-marriage.html</guid>
		<description><![CDATA[Help me save my marriage! Is this cry echoing inside your head? Are you searching for a solution to the problems that are threatening to blow up your marriage? Then you are doing the right thing, right now; by getting more information about how to deal with the common problems in a marriage.  Common problems in [...]]]></description>
			<content:encoded><![CDATA[<p>Help me save my marriage! Is this cry echoing inside your head? Are you searching for a solution to the problems that are threatening to blow up your marriage? Then you are doing the right thing, right now; by getting more information about how to deal with the common problems in a marriage.  <br/><br/>Common problems in a marriage can cover a number issues, irritations, and insecurities. However, we are not talking here about things like squeezing the toothpaste tube in the middle or leaving the toilet seat up. These things are irritations and if they destroy a marriage, it is because the partners did not have the strength of commitment and communication to be married in the first place.  <br/><br/>The marriage problems that can destroy a marriage usually fall into three general categories:  <br/><br/>1. Jobs, roles and money  <br/><br/>2. Fidelity and loyalty  <br/><br/>3. Communication and trust  <br/><br/>Each of these categories can be the home for a problem in a marriage that can bring so much tension, anger and distrust into the marriage, that it can destroy the union. Each area is important but nearly all marriage-counseling professionals will agree that without communication and trust, the rest can&#8217;t be resolved.  <br/><br/>It is time to ask yourself some questions in order to increase your chances of saving your marriage:  <br/><br/>1. Did you see it coming?  <br/><br/>2. Are you looking to assign blame to someone?  <br/><br/>3. How deep are your feelings of resentment, distrust or disrespect?  <br/><br/>If you were shocked and amazed when your partner declared they did not want to be married to you anymore, why was that? Too focused on your job or another area of your life? You need to answer this question so you know what was going on or you have no hope of fixing the problem.  <br/><br/>Take the time to ask yourself if your search for information is really about saving your marriage or are you trying to find an answer that will help you blame someone else or some other area of your life. As marriages unravel, there is plenty of blame to go around. Make sure you look inside yourself.  <br/><br/>Finally, it is critical that you assess your feelings for your partner going forward. Have the circumstances simply tested the love and commitment in the marriage or are deeper and darker emotions gaining strength in this crisis? If one or both partners are feeling strong or deep-seated resentment, lack of trust or respect for the other, a solution may be very hard to find.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpartners.org/help-me-save-my-marriage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbs to Enhance Cognition and Ward Off Dementia</title>
		<link>http://www.oregonpartners.org/herbs-to-enhance-cognition-and-ward-off-dementia.html</link>
		<comments>http://www.oregonpartners.org/herbs-to-enhance-cognition-and-ward-off-dementia.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ward and partners]]></category>
		<category><![CDATA[Cerebral Blood Flow]]></category>
		<category><![CDATA[Intellectual Performance]]></category>
		<category><![CDATA[Memory Loss]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/herbs-to-enhance-cognition-and-ward-off-dementia.html</guid>
		<description><![CDATA[It is never too early to take preventative measures from senility or dementia. Our mind can be our greatest ally and our biggest obstacle. Most of us have probably experienced memory loss for some reason; alcohol overindulgence, stress, anger&#8230; and personally I don&#8217;t know of anything scarier. Exercising and feeding the mind to ward of [...]]]></description>
			<content:encoded><![CDATA[<p>It is never too early to take preventative measures from senility or dementia. Our mind can be our greatest ally and our biggest obstacle. Most of us have probably experienced memory loss for some reason; alcohol overindulgence, stress, anger&#8230; and personally I don&#8217;t know of anything scarier. Exercising and feeding the mind to ward of dementia is a serious responsibility we all need to meet.<br/><br/>Through consulting with a naturopath or medical herbalist, you can reduce the chances of early onset dementia. Herbs such as bacopa, ginkgo biloba and lemon balm are well used for enhancing cognitive function. In an Australian clinical trial the long-term effects of Bacopa on cognitive function was examined. The findings indicated that Bacopa significantly improved the speed of visual information processing, verbal learning rate and memory consolidation. For those with a family history of dementia, or with compromised mental capacity, it would be worth discussing the use of Bacopa with their health professional.<br/><br/>Ginkgo biloba has been studied for its effect on dementia and Alzheimer&#8217;s Disease. As it is an antioxidant, circulatory stimulant (particularly to the brain), cognition enhancing and neuroprotective it is no wonder scientists want to test it with people suffering Dementia, senility and Alzheimer&#8217;s. Studies have indicated improvements in cerebral blood flow, motor recovery, mood and behaviour, intellectual performance and memory. It hasn&#8217;t proven efficacious to those with mild to moderate Alzheimer&#8217;s or vascular dementia, but works well as a preventative, and in the earliest stages of dementia. It is essential to consult with a Medical Herbalist or Pharmacist before taking Ginkgo biloba as it may interact with certain medications particularly warfarin and aspirin.<br/><br/>Lemon balm is a part of the Lamiaceae family, which has received much press lately as being effective for Dementia and Alzheimer&#8217;s Disease. Lemon balm was a favourite ingredient in many a medieval &#8220;elixir of youth&#8221;, its use as a neurological tonic is as historic as history itself. Early Arabic and European texts show Lemon balm was used to treat depression, anxiety and memory loss.<br/><br/>Working with diet and herbs there is a great chance of preventing senility and dementia. They also have a great side effect of feeling great and having enhanced cognition and concentration, making the mind way more effective and efficient. Working alongside a Naturopath or Medical Herbalist is an amazing chance to optimise your life and getting the most out of this journey &#8211; without needlessly suffering from dementia and other age-related diseases. Good health is by choice, not by chance. Who will look after you if you become incapacitated with senility or dementia? If you can&#8217;t take this step for yourself, then take responsibility of your health for your children or partner or community, so they don&#8217;t have to look after you and you can enjoy the ageing process, and the seeds you have spent your life sowing.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpartners.org/herbs-to-enhance-cognition-and-ward-off-dementia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
